We test water quality at 31 locations in Marin County. We start the first week of April and end in the last week of October.
Beach Water Quality Monitoring Update
Weekly results will appear here.
| Location | Week of 10/5/26 |
Week of 10/12/26 |
Week of 10/19/26 |
Week of 10/26/26 |
|---|---|---|---|---|
| Chicken Ranch Ditch - Channel B | AVOID | AVOID | TBA | TBA |
| Chicken Ranch Beach | OK | OK | TBA | TBA |
| Dillon Beach | OK | OK | TBA | TBA |
| Dillon Beach Ditch | OK | AVOID | TBA | TBA |
| Green Bridge | AVOID | OK | TBA | TBA |
| Heart's Desire | OK | OK | TBA | TBA |
| Inkwells | AVOID | OK | TBA | TBA |
| Lawson's Landing | OK | OK | TBA | TBA |
| Miller Park | OK | OK | TBA | TBA |
| Millerton Point | OK | OK | TBA | TBA |
| Shell Beach | OK | OK | TBA | TBA |
| Drakes Beach | OK | N/A | TBA | TBA |
| Drakes Estero | OK | N/A | TBA | TBA |
| Whitehouse Pool | AVOID | AVOID | TBA | TBA |
| Location | Week of 10/5/26 |
Week of 10/12/26 |
Week of 10/19/26 |
Week of 10/26/26 |
|---|---|---|---|---|
| Bolinas Beach | OK | OK | TBA | TBA |
| China Camp | OK | OK | TBA | TBA |
| Fort Baker, Horseshoe Cove - Southwest | N/A | N/A | TBA | TBA |
| Fort Baker, Horseshoe Cove - Northwest | OK | OK | TBA | TBA |
| Fort Baker, Horseshoe Cove - Northeast | N/A | N/A | TBA | TBA |
| McNear's Beach | OK | OK | TBA | TBA |
| Muir Beach - North | N/A | N/A | TBA | TBA |
| Muir Beach - Central | OK | OK | TBA | TBA |
| Muir Beach - South | N/A | N/A | TBA | TBA |
| Paradise Beach | OK | OK | TBA | TBA |
| Rodeo Beach - North | OK | OK | TBA | TBA |
| Rodeo Beach - Central | N/A | N/A | TBA | TBA |
| Rodeo Beach - South | N/A | N/A | TBA | TBA |
| Schoonmaker Beach | AVOID | OK | TBA | TBA |
| Stinson Beach - North | OK | OK | TBA | TBA |
| Stinson Beach - Central | OK | OK | TBA | TBA |
| Stinson Beach - South | N/A | N/A | TBA | TBA |
Related
-
Beach water monitoring
Beach water samples are taken weekly to make sure the water is not contaminated and meets California's safety standards for swimming, wading, and other recreational activities.
-
Current beach water samples map
Results are current April thru October each year. Most recent result only.