We test water quality at 31 locations in Marin County. We start the first week of April and end in the last week of October.
Beach Water Quality Monitoring Update
Seasonal water quality monitoring has concluded for 2025. Routine sampling will resume in April 2026.
Thank you for your interest in our water quality program. Please check back in the spring for updated results.
| Location | Week of 5/4/26 |
Week of 5/11/26 |
Week of 5/18/26 |
Week of 5/25/26 |
|---|---|---|---|---|
| Chicken Ranch Ditch - Channel B | OK | - | N/A | - |
| Chicken Ranch Beach | OK | - | N/A | - |
| Dillon Beach | OK | - | OK | - |
| Dillon Beach Ditch | AVOID | - | AVOID | - |
| Green Bridge | OK | - | OK | - |
| Heart's Desire | OK | - | N/A | - |
| Inkwells | AVOID | - | OK | - |
| Lawson's Landing | OK | - | OK | - |
| Miller Park | OK | - | OK | - |
| Millerton Point | OK | - | OK | - |
| Shell Beach | OK | - | N/A | - |
| Drakes Beach | OK | - | OK | - |
| Drakes Estero | OK | - | OK | - |
| Whitehouse Pool | OK | - | OK | - |
| Location | Week of 5/4/26 |
Week of 5/11/26 |
Week of 5/18/26 |
Week of 5/25/26 |
|---|---|---|---|---|
| Bolinas Beach | OK | - | OK | - |
| China Camp | OK | - | AVOID | - |
| Fort Baker, Horseshoe Cove - Southwest | N/A | - | N/A | - |
| Fort Baker, Horseshoe Cove - Northwest | OK | - | OK | - |
| Fort Baker, Horseshoe Cove - Northeast | N/A | - | N/A | - |
| McNear's Beach | OK | - | OK | - |
| Muir Beach - North | N/A | - | N/A | - |
| Muir Beach - Central | OK | - | OK | - |
| Muir Beach - South | N/A | - | N/A | - |
| Paradise Beach | OK | - | OK | - |
| Rodeo Beach - North | OK | - | OK | - |
| Rodeo Beach - Central | N/A | - | N/A | - |
| Rodeo Beach - South | N/A | - | N/A | - |
| Schoonmaker Beach | OK | - | OK | - |
| Stinson Beach - North | OK | - | OK | - |
| Stinson Beach - Central | OK | - | OK | - |
| Stinson Beach - South | N/A | - | N/A | - |
Related
-
Beach water monitoring
Beach water samples are taken weekly to make sure the water is not contaminated and meets California's safety standards for swimming, wading, and other recreational activities.
-
Current beach water samples map
Results are current April thru October each year. Most recent result only.