County offices election schedule
| Offices | Term Length | Scheduled Election |
|---|---|---|
| County Supervisor - District 1 | 4 Years | Primary Election of Any Year Not Evenly Divisible by Four (4) |
| County Supervisor - District 2 | 4 Years | Primary Election of Any Year Evenly Divisible by Four (4) |
| County Supervisor - District 3 | 4 Years | Primary Election of Any Year Evenly Divisible by Four (4) |
| County Supervisor - District 4 | 4 Years | Primary Election of Any Year Evenly Divisible by Four (4) |
| County Supervisor - District 5 | 4 Years | Primary Election of Any Year Not Evenly Divisible by Four (4) |
| Assessor - Recorder - County Clerk | 4 Years | Primary Election of Any Year Not Evenly Divisible by Four (4) |
| District Attorney | 4 Years | Primary Election of Any Year Evenly Divisible by Four (4) |
| Sheriff - Coroner | 4 Years | Primary Election of Any Year Evenly Divisible by Four (4) |
| Superintendent of Schools | 4 Years | Primary Election of Any Year Not Evenly Divisible by Four (4) |
| Superior Court Judge | 6 Years | Even Year Primary Elections |
| County Central Committees - All Parties |
4 Years | Primary Election of Any Year Evenly Divisible by Four (4) |