Supervisor District 5
See daily results for any discrepancies in candidate vote totals.
| Batch Count Totals | Tabulator | Batch | Andy Podshadley | Marc Hunter Lewis | Magali Limeta | Chris Carpiniello | Curtis G Aikens | Write-ins | Over Votes | Under Votes | Total Ballots |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Certified | VBM-2 | 700 | 1 | 1 | 1 | 3 | 5 | 11 | |||
| Recount | VBM-2 | 700 | 1 | 1 | 1 | 3 | 5 | 11 | |||
| Certified | VBM-2 | 698 | 1 | 1 | 5 | 1 | 2 | 10 | |||
| Recount | VBM-2 | 698 | 1 | 1 | 5 | 1 | 2 | 10 | |||
| Certified | VBM-2 | 697 | 3 | 3 | 1 | 1 | 8 | ||||
| Recount | VBM-2 | 697 | 3 | 3 | 1 | 1 | 8 | ||||
| Certified | VBM-2 | 1111 | 4 | 2 | 1 | 1 | 8 | ||||
| Recount | VBM-2 | 1111 | 4 | 2 | 1 | 1 | 8 | ||||
| Certified | VBM-2 | 543 | 2 | 1 | 1 | 1 | 1 | 6 | |||
| Recount | VBM-2 | 543 | 2 | 1 | 1 | 1 | 1 | 6 | |||
| Certified | Poll-6 | 3 | 4 | 2 | 6 | ||||||
| Recount | Poll-6 | 3 | 4 | 2 | 6 | ||||||
| Certified | Poll-6 | 4 | 1 | 1 | 1 | 3 | 6 | ||||
| Recount | Poll-6 | 4 | 1 | 1 | 1 | 3 | 6 | ||||
| Certified | VBM-2 | 670 | 1 | 4 | 1 | 6 | |||||
| Certified | VBM-2 | 670 | 1 | 4 | 1 | 6 | |||||
| Recount | VBM-2 | 1113 | 1 | 3 | 1 | 5 | |||||
| Certified | VBM-2 | 1113 | 1 | 3 | 1 | 5 | |||||
| Recount | VBM-2 | 1112 | 2 | 2 | 1 | 5 | |||||
| Certified | VBM-2 | 1112 | 2 | 2 | 1 | 5 | |||||
| Recount | VBM-1 | 818 | 4 | 1 | 5 | ||||||
| Certified | VBM-1 | 818 | 4 | 1 | 5 | ||||||
| Recount | VBM-1 | 760 | 1 | 3 | 4 | ||||||
| Certified | VBM-1 | 760 | 1 | 3 | 4 | ||||||
| Recount | VBM-2 | 352 | 3 | 1 | 4 | ||||||
| Certified | VBM-2 | 352 | 3 | 1 | 4 | ||||||
| Recount | VBM-1 | 472 | 2 | 2 | 4 | ||||||
| Certified | VBM-1 | 472 | 2 | 2 | 4 | ||||||
| Recount | VBM-2 | 787 | 2 | 2 | 4 | ||||||
| Certified | VBM-2 | 787 | 2 | 2 | 4 | ||||||
| Recount | VBM-2 | 1114 | 2 | 1 | 1 | 4 | |||||
| Certified | VBM-2 | 1114 | 2 | 1 | 1 | 4 | |||||
| Recount | VBM-2 | 201 | 1 | 1 | 1 | 1 | 4 | ||||
| Certified | VBM-2 | 201 | 1 | 1 | 1 | 1 | 4 | ||||
| Recount | VBM-2 | 906 | 1 | 1 | 1 | 1 | 4 | ||||
| Certified | VBM-2 | 906 | 1 | 1 | 1 | 1 | 4 | ||||
| Recount | VBM-1 | 171 | 3 | 1 | 4 | ||||||
| Certified | VBM-1 | 171 | 3 | 1 | 4 | ||||||
| Recount | VBM-2 | 417 | 1 | 1 | 2 | 4 | |||||
| Certified | VBM-2 | 417 | 1 | 1 | 2 | 4 | |||||
| Recount | VBM-2 | 912 | 3 | 3 | |||||||
| Certified | VBM-2 | 912 | 3 | 3 | |||||||
| Recount | VBM-1 | 791 | 3 | 3 | |||||||
| Certified | VBM-1 | 791 | 3 | 3 | |||||||
| Recount | VBM-1 | 533 | 3 | 3 | |||||||
| Certified | VBM-1 | 533 | 3 | 3 | |||||||
| Recount | VBM-3 | 82 | 3 | 3 | |||||||
| Certified | VBM-3 | 82 | 3 | 3 | |||||||
| Recount | VBM-2 | 144 | 1 | 2 | 3 | ||||||
| Certified | VBM-2 | 144 | 1 | 2 | 3 | ||||||
| Recount | VBM-2 | 123 | 1 | 2 | 3 | ||||||
| Certified | VBM-2 | 123 | 1 | 2 | 3 | ||||||
| Recount | VBM-2 | 226 | 2 | 1 | 3 | ||||||
| Certified | VBM-2 | 226 | 2 | 1 | 3 | ||||||
| Recount | VBM-2 | 811 | 2 | 1 | 3 | ||||||
| Certified | VBM-2 | 811 | 2 | 1 | 3 | ||||||
| Recount | VBM-2 | 1054 | 1 | 2 | 3 | ||||||
| Certified | VBM-2 | 1054 | 1 | 2 | 3 | ||||||
| Recount | VBM-2 | 1063 | 2 | 1 | 3 | ||||||
| Certified | VBM-2 | 1063 | 2 | 1 | 3 | ||||||
| Recount | VBM-1 | 414 | 1 | 2 | 3 | ||||||
| Certified | VBM-1 | 414 | 1 | 2 | 3 | ||||||
| Recount | VBM-1 | 767 | 1 | 2 | 3 | ||||||
| Certified | VBM-1 | 767 | 1 | 2 | 3 | ||||||
| Recount | VBM-2 | 205 | 1 | 1 | 1 | 3 | |||||
| Certified | VBM-2 | 205 | 1 | 1 | 1 | 3 | |||||
| Recount | VBM-2 | 240 | 1 | 1 | 1 | 3 | |||||
| Certified | VBM-2 | 240 | 1 | 1 | 1 | 3 | |||||
| Recount | VBM-2 | 406 | 1 | 2 | 3 | ||||||
| Certified | VBM-2 | 406 | 1 | 2 | 3 | ||||||
| Recount | VBM-2 | 699 | 1 | 1 | 1 | 3 | |||||
| Certified | VBM-2 | 699 | 1 | 1 | 1 | 3 | |||||
| Recount | VBM-2 | 839 | 1 | 2 | 3 | ||||||
| Certified | VBM-2 | 839 | 1 | 2 | 3 | ||||||
| Recount | VBM-2 | 1052 | 2 | 1 | 3 | ||||||
| Certified | VBM-2 | 1052 | 2 | 1 | 3 | ||||||
| Recount | VBM-2 | 1129 | 1 | 2 | 3 | ||||||
| Certified | VBM-2 | 1129 | 1 | 2 | 3 | ||||||
| Recount | VBM-1 | 129 | 1 | 2 | 3 | ||||||
| Certified | VBM-1 | 129 | 1 | 2 | 3 | ||||||
| Recount | VBM-1 | 846 | 3 | 3 | |||||||
| Certified | VBM-1 | 846 | 3 | 3 | |||||||
| Recount | VBM-2 | 129 | 2 | 1 | 3 | ||||||
| Certified | VBM-2 | 129 | 2 | 1 | 3 | ||||||
| Recount | VBM-2 | 195 | 1 | 1 | 1 | 3 | |||||
| Certified | VBM-2 | 195 | 1 | 1 | 1 | 3 | |||||
| Recount | VBM-2 | 249 | 2 | 1 | 3 | ||||||
| Certified | VBM-2 | 249 | 2 | 1 | 3 | ||||||
| Recount | VBM-2 | 692 | 3 | 3 | |||||||
| Certified | VBM-2 | 692 | 3 | 3 | |||||||
| Recount | VBM-1 | 125 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 125 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 132 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 132 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 147 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 147 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 178 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 178 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 180 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 180 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 225 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 225 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 387 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 387 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 405 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 405 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 410 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 410 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 411 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 411 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 417 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 417 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 523 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 523 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 784 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 784 | 1 | 1 | 2 | ||||||
| Recount | VBM-2 | 208 | 1 | 1 | 2 | ||||||
| Certified | VBM-2 | 208 | 1 | 1 | 2 | ||||||
| Recount | VBM-2 | 268 | 1 | 1 | 2 | ||||||
| Certified | VBM-2 | 268 | 1 | 1 | 2 | ||||||
| Recount | VBM-2 | 282 | 1 | 1 | 2 | ||||||
| Certified | VBM-2 | 282 | 1 | 1 | 2 | ||||||
| Recount | VBM-2 | 313 | 1 | 1 | 2 | ||||||
| Certified | VBM-2 | 313 | 1 | 1 | 2 | ||||||
| Recount | VBM-2 | 483 | 1 | 1 | 2 | ||||||
| Certified | VBM-2 | 483 | 1 | 1 | 2 | ||||||
| Recount | VBM-2 | 526 | 1 | 1 | 2 | ||||||
| Certified | VBM-2 | 526 | 1 | 1 | 2 | ||||||
| Certified | Poll-6 | 3 | 18 | 7 | 14 | 17 | 5 | 16 | 77 | ||
| Recount | Poll-6 | 3 | 18 | 7 | 14 | 17 | 5 | 16 | 77 | ||
| Certified | Poll-6 | 4 | 22 | 6 | 26 | 11 | 11 | 12 | 88 | ||
| Recount | Poll-6 | 4 | 22 | 6 | 26 | 11 | 11 | 12 | 88 | ||
| Certified | Poll-6 | 5 | 16 | 5 | 27 | 12 | 10 | 17 | 87 | ||
| Recount | Poll-6 | 5 | 16 | 5 | 27 | 12 | 10 | 17 | 87 | ||
| Certified | VBM-1 | 129 | 4 | 2 | 6 | 5 | 1 | 18 | |||
| Recount | VBM-1 | 129 | 4 | 2 | 6 | 5 | 1 | 18 | |||
| Certified | VBM-1 | 411 | 1 | 1 | 9 | 1 | 4 | 16 | |||
| Recount | VBM-1 | 411 | 1 | 1 | 9 | 1 | 4 | 16 | |||
| Certified | VBM-1 | 412 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 412 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 413 | 1 | 4 | 2 | 1 | 1 | 1 | 10 | ||
| Recount | VBM-1 | 413 | 1 | 4 | 2 | 1 | 1 | 1 | 10 | ||
| Certified | VBM-1 | 414 | 6 | 3 | 10 | 6 | 3 | 5 | 33 | ||
| Recount | VBM-1 | 414 | 6 | 3 | 10 | 6 | 3 | 5 | 33 | ||
| Certified | VBM-1 | 415 | 6 | 4 | 2 | 12 | |||||
| Recount | VBM-1 | 415 | 6 | 4 | 2 | 12 | |||||
| Certified | VBM-1 | 472 | 3 | 2 | 17 | 2 | 7 | 5 | 36 | ||
| Recount | VBM-1 | 472 | 3 | 2 | 17 | 2 | 7 | 5 | 36 | ||
| Certified | VBM-1 | 473 | 7 | 3 | 16 | 2 | 4 | 7 | 39 | ||
| Recount | VBM-1 | 473 | 7 | 3 | 16 | 2 | 4 | 7 | 39 | ||
| Certified | VBM-1 | 474 | 12 | 3 | 13 | 3 | 1 | 7 | 39 | ||
| Recount | VBM-1 | 474 | 12 | 3 | 13 | 3 | 1 | 7 | 39 | ||
| Certified | VBM-1 | 532 | 1 | 3 | 1 | 1 | 6 | ||||
| Recount | VBM-1 | 532 | 1 | 3 | 1 | 1 | 6 | ||||
| Certified | VBM-1 | 533 | 4 | 3 | 17 | 2 | 3 | 7 | 36 | ||
| Recount | VBM-1 | 533 | 4 | 3 | 17 | 2 | 3 | 7 | 36 | ||
| Certified | VBM-1 | 534 | 4 | 4 | 17 | 3 | 7 | 6 | 41 | ||
| Recount | VBM-1 | 534 | 4 | 4 | 17 | 3 | 7 | 6 | 41 | ||
| Certified | VBM-1 | 535 | 3 | 4 | 19 | 3 | 4 | 11 | 44 | ||
| Recount | VBM-1 | 535 | 3 | 4 | 19 | 3 | 4 | 11 | 44 | ||
| Certified | VBM-1 | 626 | 1 | 1 | |||||||
| Recount | VBM-1 | 626 | 1 | 1 | |||||||
| Certified | VBM-1 | 627 | 2 | 2 | |||||||
| Recount | VBM-1 | 627 | 2 | 2 | |||||||
| Certified | VBM-1 | 629 | 4 | 2 | 23 | 4 | 5 | 4 | 42 | ||
| Recount | VBM-1 | 629 | 4 | 2 | 23 | 4 | 5 | 4 | 42 | ||
| Certified | VBM-1 | 630 | 7 | 3 | 20 | 3 | 4 | 4 | 41 | ||
| Recount | VBM-1 | 630 | 7 | 3 | 20 | 3 | 4 | 4 | 41 | ||
| Certified | VBM-1 | 756 | 2 | 1 | 5 | 1 | 3 | 5 | 17 | ||
| Recount | VBM-1 | 756 | 2 | 1 | 5 | 1 | 3 | 5 | 17 | ||
| Certified | VBM-1 | 759 | 1 | 1 | |||||||
| Recount | VBM-1 | 759 | 1 | 1 | |||||||
| Certified | VBM-1 | 760 | 3 | 1 | 12 | 2 | 7 | 25 | |||
| Recount | VBM-1 | 760 | 3 | 1 | 12 | 2 | 7 | 25 | |||
| Certified | VBM-1 | 766 | 3 | 2 | 2 | 1 | 8 | ||||
| Recount | VBM-1 | 766 | 3 | 2 | 2 | 1 | 8 | ||||
| Certified | VBM-1 | 767 | 2 | 1 | 1 | 2 | 6 | ||||
| Recount | VBM-1 | 767 | 2 | 1 | 1 | 2 | 6 | ||||
| Certified | VBM-1 | 768 | 2 | 6 | 1 | 2 | 1 | 12 | |||
| Recount | VBM-1 | 768 | 2 | 6 | 1 | 2 | 1 | 12 | |||
| Certified | VBM-1 | 769 | 1 | 1 | 4 | 1 | 3 | 10 | |||
| Recount | VBM-1 | 769 | 1 | 1 | 4 | 1 | 3 | 10 | |||
| Certified | VBM-1 | 770 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 770 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 818 | 8 | 4 | 17 | 4 | 6 | 2 | 41 | ||
| Recount | VBM-1 | 818 | 8 | 4 | 17 | 4 | 6 | 2 | 41 | ||
| Certified | VBM-1 | 819 | 1 | 1 | |||||||
| Recount | VBM-1 | 819 | 1 | 1 | |||||||
| Certified | VBM-2 | 126 | 3 | 5 | 1 | 3 | 12 | ||||
| Recount | VBM-2 | 126 | 3 | 5 | 1 | 3 | 12 | ||||
| Certified | VBM-2 | 127 | 5 | 1 | 11 | 6 | 1 | 2 | 26 | ||
| Recount | VBM-2 | 127 | 5 | 1 | 11 | 6 | 1 | 2 | 26 | ||
| Certified | VBM-2 | 128 | 7 | 1 | 10 | 2 | 6 | 26 | |||
| Recount | VBM-2 | 128 | 7 | 1 | 10 | 2 | 6 | 26 | |||
| Certified | VBM-2 | 129 | 10 | 1 | 3 | 3 | 5 | 4 | 26 | ||
| Recount | VBM-2 | 129 | 10 | 1 | 3 | 3 | 5 | 4 | 26 | ||
| Certified | VBM-2 | 201 | 2 | 2 | 13 | 4 | 1 | 1 | 23 | ||
| Recount | VBM-2 | 201 | 2 | 2 | 13 | 4 | 1 | 1 | 23 | ||
| Certified | VBM-2 | 202 | 5 | 1 | 1 | 7 | |||||
| Recount | VBM-2 | 202 | 5 | 1 | 1 | 7 | |||||
| Certified | VBM-2 | 205 | 3 | 1 | 1 | 5 | |||||
| Recount | VBM-2 | 205 | 3 | 1 | 1 | 5 | |||||
| Certified | VBM-2 | 236 | 3 | 2 | 1 | 6 | |||||
| Recount | VBM-2 | 236 | 3 | 2 | 1 | 6 | |||||
| Certified | VBM-2 | 237 | 1 | 2 | 2 | 1 | 6 | ||||
| Recount | VBM-2 | 237 | 1 | 2 | 2 | 1 | 6 | ||||
| Certified | VBM-2 | 238 | 1 | 3 | 1 | 5 | |||||
| Recount | VBM-2 | 238 | 1 | 3 | 1 | 5 | |||||
| Certified | VBM-2 | 239 | 1 | 3 | 17 | 4 | 2 | 1 | 28 | ||
| Recount | VBM-2 | 239 | 1 | 3 | 17 | 4 | 2 | 1 | 28 | ||
| Certified | VBM-2 | 240 | 5 | 6 | 19 | 1 | 3 | 3 | 37 | ||
| Recount | VBM-2 | 240 | 5 | 6 | 19 | 1 | 3 | 3 | 37 | ||
| Certified | VBM-2 | 352 | 2 | 2 | 24 | 2 | 3 | 1 | 34 | ||
| Recount | VBM-2 | 352 | 2 | 2 | 24 | 2 | 3 | 1 | 34 | ||
| Certified | VBM-2 | 353 | 1 | 1 | |||||||
| Recount | VBM-2 | 353 | 1 | 1 | |||||||
| Certified | VBM-2 | 354 | 2 | 5 | 18 | 1 | 4 | 6 | 36 | ||
| Recount | VBM-2 | 354 | 2 | 5 | 18 | 1 | 4 | 6 | 36 | ||
| Certified | VBM-2 | 355 | 6 | 1 | 17 | 1 | 7 | 7 | 39 | ||
| Recount | VBM-2 | 355 | 6 | 1 | 17 | 1 | 7 | 7 | 39 | ||
| Certified | VBM-2 | 406 | 3 | 1 | 17 | 4 | 2 | 27 | |||
| Recount | VBM-2 | 406 | 3 | 1 | 17 | 4 | 2 | 27 | |||
| Certified | VBM-2 | 407 | 7 | 3 | 22 | 1 | 4 | 4 | 41 | ||
| Recount | VBM-2 | 407 | 7 | 3 | 22 | 1 | 4 | 4 | 41 | ||
| Certified | VBM-2 | 408 | 7 | 3 | 18 | 2 | 8 | 2 | 40 | ||
| Recount | VBM-2 | 408 | 7 | 3 | 18 | 2 | 8 | 2 | 40 | ||
| Certified | VBM-2 | 409 | 2 | 1 | 15 | 1 | 4 | 5 | 28 | ||
| Recount | VBM-2 | 409 | 2 | 1 | 15 | 1 | 4 | 5 | 28 | ||
| Certified | VBM-2 | 410 | 1 | 2 | 3 | ||||||
| Recount | VBM-2 | 410 | 1 | 2 | 3 | ||||||
| Certified | VBM-2 | 541 | 2 | 1 | 5 | 3 | 3 | 3 | 17 | ||
| Recount | VBM-2 | 541 | 2 | 1 | 5 | 3 | 3 | 3 | 17 | ||
| Certified | VBM-2 | 542 | 1 | 1 | 5 | 2 | 3 | 2 | 14 | ||
| Recount | VBM-2 | 542 | 1 | 1 | 5 | 2 | 3 | 2 | 14 | ||
| Certified | VBM-2 | 543 | 7 | 2 | 13 | 4 | 2 | 6 | 34 | ||
| Recount | VBM-2 | 543 | 7 | 2 | 13 | 4 | 2 | 6 | 34 | ||
| Certified | VBM-2 | 544 | 2 | 4 | 1 | 3 | 10 | ||||
| Recount | VBM-2 | 544 | 2 | 4 | 1 | 3 | 10 | ||||
| Certified | VBM-2 | 666 | 3 | 2 | 22 | 2 | 7 | 4 | 40 | ||
| Recount | VBM-2 | 666 | 3 | 2 | 22 | 2 | 7 | 4 | 40 | ||
| Certified | VBM-2 | 667 | 8 | 4 | 15 | 5 | 4 | 1 | 37 | ||
| Recount | VBM-2 | 667 | 8 | 4 | 15 | 5 | 4 | 1 | 37 | ||
| Certified | VBM-2 | 668 | 9 | 4 | 15 | 1 | 9 | 38 | |||
| Recount | VBM-2 | 668 | 9 | 4 | 15 | 1 | 9 | 38 | |||
| Certified | VBM-2 | 669 | 4 | 3 | 16 | 3 | 4 | 8 | 38 | ||
| Recount | VBM-2 | 669 | 4 | 3 | 16 | 3 | 4 | 8 | 38 | ||
| Certified | VBM-2 | 670 | 5 | 21 | 7 | 9 | 8 | 50 | |||
| Recount | VBM-2 | 670 | 5 | 21 | 7 | 9 | 8 | 50 | |||
| Certified | VBM-2 | 691 | 6 | 4 | 17 | 2 | 5 | 6 | 40 | ||
| Recount | VBM-2 | 691 | 6 | 4 | 17 | 2 | 5 | 6 | 40 | ||
| Certified | VBM-2 | 692 | 6 | 1 | 11 | 3 | 6 | 5 | 32 | ||
| Recount | VBM-2 | 692 | 6 | 1 | 11 | 3 | 6 | 5 | 32 | ||
| Certified | VBM-2 | 693 | 1 | 1 | 28 | 4 | 7 | 41 | |||
| Recount | VBM-2 | 693 | 1 | 1 | 28 | 4 | 7 | 41 | |||
| Certified | VBM-2 | 694 | 2 | 7 | 2 | 2 | 1 | 14 | |||
| Recount | VBM-2 | 694 | 2 | 7 | 2 | 2 | 1 | 14 | |||
| Certified | VBM-2 | 695 | 6 | 4 | 21 | 1 | 3 | 6 | 41 | ||
| Recount | VBM-2 | 695 | 6 | 4 | 21 | 1 | 3 | 6 | 41 | ||
| Certified | VBM-2 | 696 | 1 | 1 | 2 | ||||||
| Recount | VBM-2 | 696 | 1 | 1 | 2 | ||||||
| Certified | VBM-2 | 697 | 6 | 4 | 12 | 2 | 2 | 4 | 30 | ||
| Recount | VBM-2 | 697 | 6 | 4 | 12 | 2 | 2 | 4 | 30 | ||
| Certified | VBM-2 | 698 | 3 | 1 | 31 | 3 | 2 | 9 | 49 | ||
| Recount | VBM-2 | 698 | 3 | 1 | 31 | 3 | 2 | 9 | 49 | ||
| Certified | VBM-2 | 699 | 8 | 1 | 23 | 6 | 9 | 47 | |||
| Recount | VBM-2 | 699 | 8 | 1 | 23 | 6 | 9 | 47 | |||
| Certified | VBM-2 | 700 | 4 | 3 | 17 | 7 | 3 | 15 | 49 | ||
| Recount | VBM-2 | 700 | 4 | 3 | 17 | 7 | 3 | 15 | 49 | ||
| Certified | VBM-2 | 786 | 8 | 2 | 17 | 1 | 5 | 11 | 44 | ||
| Recount | VBM-2 | 786 | 8 | 2 | 17 | 1 | 5 | 11 | 44 | ||
| Certified | VBM-2 | 787 | 6 | 2 | 11 | 7 | 4 | 8 | 38 | ||
| Recount | VBM-2 | 787 | 6 | 2 | 11 | 7 | 4 | 8 | 38 | ||
| Certified | VBM-2 | 906 | 4 | 3 | 13 | 4 | 3 | 8 | 35 | ||
| Recount | VBM-2 | 906 | 4 | 3 | 13 | 4 | 3 | 8 | 35 | ||
| Certified | VBM-2 | 908 | 2 | 1 | 1 | 1 | 5 | ||||
| Recount | VBM-2 | 908 | 2 | 1 | 1 | 1 | 5 | ||||
| Certified | VBM-2 | 909 | 1 | 3 | 1 | 2 | 3 | 10 | |||
| Recount | VBM-2 | 909 | 1 | 3 | 1 | 2 | 3 | 10 | |||
| Certified | VBM-2 | 911 | 1 | 1 | 1 | 2 | 5 | ||||
| Recount | VBM-2 | 911 | 1 | 1 | 1 | 2 | 5 | ||||
| Certified | VBM-2 | 912 | 4 | 9 | 1 | 1 | 15 | ||||
| Recount | VBM-2 | 912 | 4 | 9 | 1 | 1 | 15 | ||||
| Certified | VBM-2 | 913 | 2 | 5 | 1 | 8 | |||||
| Recount | VBM-2 | 913 | 2 | 5 | 1 | 8 | |||||
| Certified | VBM-2 | 914 | 3 | 1 | 2 | 1 | 7 | ||||
| Recount | VBM-2 | 914 | 3 | 1 | 2 | 1 | 7 | ||||
| Certified | VBM-2 | 915 | 2 | 1 | 3 | 1 | 3 | 2 | 12 | ||
| Recount | VBM-2 | 915 | 2 | 1 | 3 | 1 | 3 | 2 | 12 | ||
| Certified | VBM-2 | 1052 | 7 | 3 | 24 | 3 | 6 | 43 | |||
| Recount | VBM-2 | 1052 | 7 | 3 | 24 | 3 | 6 | 43 | |||
| Certified | VBM-2 | 1053 | 9 | 1 | 15 | 1 | 6 | 5 | 37 | ||
| Recount | VBM-2 | 1053 | 9 | 1 | 15 | 1 | 6 | 5 | 37 | ||
| Certified | VBM-2 | 1054 | 6 | 3 | 18 | 2 | 7 | 6 | 42 | ||
| Recount | VBM-2 | 1054 | 6 | 3 | 18 | 2 | 7 | 6 | 42 | ||
| Certified | VBM-2 | 1055 | 1 | 1 | 19 | 3 | 5 | 29 | |||
| Recount | VBM-2 | 1055 | 1 | 1 | 19 | 3 | 5 | 29 | |||
| Certified | VBM-2 | 1111 | 9 | 3 | 19 | 8 | 4 | 5 | 48 | ||
| Recount | VBM-2 | 1111 | 6 | 3 | 20 | 7 | 5 | 4 | 45 | ||
| Certified | VBM-2 | 1112 | 7 | 4 | 22 | 4 | 2 | 9 | 48 | ||
| Recount | VBM-2 | 1112 | 11 | 4 | 24 | 5 | 2 | 10 | 56 | ||
| Certified | VBM-2 | 1113 | 4 | 11 | 19 | 3 | 3 | 7 | 47 | ||
| Recount | VBM-2 | 1113 | 3 | 11 | 16 | 3 | 2 | 7 | 42 | ||
| Certified | VBM-2 | 1114 | 2 | 3 | 12 | 5 | 3 | 25 | |||
| Recount | VBM-2 | 1114 | 2 | 3 | 12 | 5 | 3 | 25 | |||
| Certified | VBM-2 | 1115 | 1 | 1 | |||||||
| Recount | VBM-2 | 1115 | 1 | 1 | |||||||
| Certified | VBM-2 | 1126 | 5 | 2 | 20 | 2 | 3 | 9 | 41 | ||
| Recount | VBM-2 | 1126 | 5 | 2 | 20 | 2 | 3 | 9 | 41 | ||
| Certified | VBM-2 | 1129 | 3 | 1 | 14 | 5 | 6 | 12 | 41 | ||
| Recount | VBM-2 | 1129 | 3 | 1 | 14 | 5 | 6 | 12 | 41 | ||
| Certified | VBM-2 | 1130 | 6 | 1 | 8 | 3 | 2 | 4 | 24 | ||
| Recount | VBM-2 | 1130 | 6 | 1 | 8 | 3 | 2 | 4 | 24 | ||
| Certified | VBM-1 | 121 | 2 | 2 | |||||||
| Recount | VBM-1 | 121 | 2 | 2 | |||||||
| Certified | VBM-1 | 122 | 4 | 2 | 6 | ||||||
| Recount | VBM-1 | 122 | 4 | 2 | 6 | ||||||
| Certified | VBM-1 | 123 | 1 | 1 | |||||||
| Recount | VBM-1 | 123 | 1 | 1 | |||||||
| Certified | VBM-1 | 124 | 1 | 1 | 2 | ||||||
| Recount | VBM-1 | 124 | 1 | 1 | 2 | ||||||
| Certified | VBM-1 | 125 | 7 | 3 | 10 | ||||||
| Recount | VBM-1 | 125 | 7 | 3 | 10 | ||||||
| Certified | VBM-1 | 126 | 1 | 2 | 10 | 3 | 2 | 2 | 20 | ||
| Recount | VBM-1 | 126 | 1 | 2 | 10 | 3 | 2 | 2 | 20 | ||
| Certified | VBM-1 | 127 | 3 | 3 | 7 | 1 | 14 | ||||
| Recount | VBM-1 | 127 | 3 | 3 | 7 | 1 | 14 | ||||
| Certified | VBM-1 | 128 | 1 | 4 | 2 | 2 | 9 | ||||
| Recount | VBM-1 | 128 | 1 | 4 | 2 | 2 | 9 | ||||
| Certified | VBM-1 | 130 | 1 | 1 | 2 | 1 | 1 | 6 | |||
| Recount | VBM-1 | 130 | 1 | 1 | 2 | 1 | 1 | 6 | |||
| Certified | VBM-1 | 131 | 2 | 2 | 1 | 1 | 6 | ||||
| Recount | VBM-1 | 131 | 2 | 2 | 1 | 1 | 6 | ||||
| Certified | VBM-1 | 132 | 2 | 1 | 4 | 3 | 1 | 11 | |||
| Recount | VBM-1 | 132 | 2 | 1 | 4 | 3 | 1 | 11 | |||
| Certified | VBM-1 | 133 | 1 | 5 | 2 | 1 | 3 | 12 | |||
| Recount | VBM-1 | 133 | 1 | 5 | 2 | 1 | 3 | 12 | |||
| Certified | VBM-1 | 134 | 2 | 2 | 7 | 4 | 1 | 16 | |||
| Recount | VBM-1 | 134 | 2 | 2 | 7 | 4 | 1 | 16 | |||
| Certified | VBM-1 | 135 | 4 | 2 | 5 | 5 | 2 | 1 | 19 | ||
| Recount | VBM-1 | 135 | 4 | 2 | 5 | 5 | 2 | 1 | 19 | ||
| Certified | VBM-1 | 146 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||
| Recount | VBM-1 | 146 | 1 | 2 | 2 | 2 | 1 | 1 | 9 | ||
| Certified | VBM-1 | 147 | 2 | 1 | 3 | ||||||
| Recount | VBM-1 | 147 | 2 | 1 | 3 | ||||||
| Certified | VBM-1 | 148 | 4 | 2 | 1 | 7 | |||||
| Recount | VBM-1 | 148 | 4 | 2 | 1 | 7 | |||||
| Certified | VBM-1 | 149 | 1 | 1 | 1 | 3 | |||||
| Recount | VBM-1 | 149 | 1 | 1 | 1 | 3 | |||||
| Certified | VBM-1 | 150 | 1 | 2 | 6 | 2 | 3 | 2 | 16 | ||
