Tax Distribution Information By Local Agency
| Entity | 2022-23 Net Taxes |
2022-23 Percent |
2023-24 Net Taxes |
2023-24 Percent |
2024-25 Net Taxes |
2024-25 Percent |
|---|---|---|---|---|---|---|
| County | $241,180,568 | 25.2% | $253,300,288 | 24.9% | $262,510,252 | 24.8% |
| Cities | $133,949,063 | 14.0% | $134,931,429 | 13.3% | $133,701,396 | 12.6% |
| Districts | $125,740,161 | 13.2% | $132,606,396 | 13.1% | $144,881,231 | 13.7% |
| Schools | $409,241,910 | 42.8% | $438,527,994 | 43.2% | $457,305,332 | 43.2% |
| ERAF | $45,655,461 | 4.8% | $56,078,965 | 5.5% | $60,843,878 | 5.7% |
| Total | $955,767,164 | 100.0% | $1,015,445,072 | 100.0% | $1,059,242,088 | 100.0% |
Tax Distribution Information By City
- Belvedere Tax Distribution Percentages - City of Belvedere
- Corte Madera Tax Distribution Percentages - Town of Corte Madera
- Fairfax Tax Distribution Percentages - Town of Fairfax
- Larkspur Tax Distribution Percentages - City of Larkspur
- Mill Valley Tax Distribution Percentages - City of Mill Valley
- Novato Tax Distribution Percentages - City of Novato
- Ross Tax Distribution Percentages - Town of Ross
- San Anselmo Tax Distribution Percentages - Town of San Anselmo
- San Rafael Tax Distribution Percentages - City of San Rafael
- Sausalito Tax Distribution Percentages - City of Sausalito
- Tiburon Tax Distribution Percentages - Town of Tiburon