Summary
This Civil Grand Jury report is about building more Accessory Dwelling Units (ADUs). It was issued on June 15, 2023.
Responses from agencies were due on September 15, 2023 and are available below.
View the document
This document may not work with all assistive technology and is being remediated. For alternative formats, please email Heather Callan or phone 415-473-6132. To use the California relay service, dial 711.
Responses
| Responding agency | Status |
|---|---|
| City of Belvedere | Responded September 12, 2023 |
| City of Larkspur | Responded September 6, 2023 |
| City of Mill Valley | Responded September 8, 2023 |
| City of Novato | Responded August 23, 2023 |
| City of San Rafael | Responded August 22, 2023 |
| City of Sausalito | Responded November 21, 2023 |
| Marin County Board of Supervisors | Responded September 12, 2023 |
| Town of Corte Madera | Responded August 15, 2023 |
| Town of Fairfax | Responded August 23, 2023 |
| Town of Ross | Responded September 6, 2023 |
| Town of San Anselmo | Responded September 13, 2023 |
| Town of Tiburon | Responded September 6, 2023 |
| Responding agency | Status |
|---|---|
| Bolinas Community Public Utility District | Responded August 17, 2023 |
| Marin Municipal Water District | Responded September 11, 2023 |
| North Marin Water District | Responded July 19, 2023 |
| Stinson Beach County Water District | Responded August 21, 2023 |
| Responding agency | Status |
|---|---|
| Bolinas Fire Protection District | Responded August 24, 2023 |
| Central Marin Fire Department | Responded November 10, 2023 |
| Inverness Public Utility District | Responded July 26, 2023 |
| Kentfield Fire Protection District | Responded August 9, 2023 |
| Marin County Fire Department | Responded September 13, 2023 |
| Marinwood Community Services District | Responded August 18, 2023 |
| Novato Fire Protection District | Responded September 6, 2023 |
| Ross Valley Fire Department | Responded September 13, 2023 |
| Southern Marin Fire Protection District | Responded August 30, 2023 |
| Stinson Beach Fire Protection District | Responded September 2, 2023 |
| Tiburon Fire Protection District | Responded August 17, 2023 |
| Responding agency | Status |
|---|---|
| Almonte Sanitary District | Responded September 25, 2023 |
| Alto Sanitary District | Responded October 15, 2023 |
| Central Marin Sanitation Agency | Responded July 3, 2023 |
| Corte Madera Sanitary District No. 2 | Responded September 19, 2023 |
| Homestead Valley Sanitary District | Responded August 23, 2023 |
| Las Gallinas Valley Sanitary District | Responded September 8, 2023 |
| Novato Sanitary District | Responded August 15, 2023 |
| Richardson Bay Sanitary District | Responded August 15, 2023 |
| Ross Valley Sanitary District | Responded August 25, 2023 |
| San Rafael Sanitation District | Responded September 14, 2023 |
| Sausalito-Marin City Sanitary District | Responded September 11, 2023 |
| Sewerage Agency of Southern Marin | Responded October 12, 2023 |
| Tiburon Sanitary District 5 | Responded July 25, 2023 |
Privacy
Reports issued by the Civil Grand Jury do not identify individuals interviewed. Penal Code Section 929 requires that reports of the Grand Jury not contain the name of any person, or facts leading to the identity of any person who provides information to the Civil Grand Jury.
The California State Legislature has stated that it intends the provisions of Penal Code Section 929 prohibiting disclosure of witness identities to encourage full candor in testimony in Civil Grand Jury investigations by protecting the privacy and confidentiality of those who participate.