The following is a list of pre-qualified concrete mix designs that comply with the County's Low Carbon Concrete Ordinance as registered by ready-mix businesses supplying concrete within the County. This list does not endorse any one business.
| County Issued Ref. No. | Supplier | Mix design (No./Code) | Application | Strength @ 28 days (psi) | W/C Ratio | Binder | Contact |
|---|---|---|---|---|---|---|---|
| 00004 | Bauman Landscape and Construction, Inc. | 02-6001 | Sidewalks, Curbs, and Gutters | 4000 | 0.50 | 451 lbs. Cmt, 20% Fly Ash | Derek Davis |
| 00005 | Bauman Landscape and Construction, Inc. | 18-5600 | Sidewalks, Curbs, and Gutters; Slabs; Flatwork | 3000 | 0.50 | 409 lbs. Cmt, 33% Fly Ash | Derek Davis |
| 00006 | Bauman Landscape and Construction, Inc. | 19-6501 | Sidewalks, Curbs, and Gutters; Slabs; Flatwork; Walls; Beams | 4000 | 0.45 | 428 lbs. Cmt, 30% Fly Ash | Derek Davis |
| 00007 | Bauman Landscape and Construction, Inc. | 20-5502 | Sidewalks, Curbs, and Gutters; Slabs; Flatwork | 3500 | 0.50 | 414 lbs. Cmt, 20% Fly Ash | Derek Davis |
| 00008 | Bauman Landscape and Construction, Inc. | 78-50500 | Sidewalks, Curbs, and Gutters; Slabs; Flatwork | 2500 | 0.50 | 329 lbs. Cmt, 30% Fly Ash | Derek Davis |
| 00009 | Bauman Landscape and Construction, Inc. | 71-60450 | Walls; Sidewalks, Curbs, and Gutters; Slabs; Flatwork | 4500 | 0.45 | 395 lbs. Cmt, 30% Fly Ash | Derek Davis |
| 00010 | Rich Readimix Concrete | 608-118LC | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 3000 | 0.55 | 395 lbs. Cmt, 30% Fly Ash | Shaun Lennon |
| 00011 | Rich Readimix Concrete | 3161LC | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 4000 | 0.50 | 451 lbs. Cmt, 20% Fly Ash | Shaun Lennon |
| 00012 | Rich Readimix Concrete | 708-118LC | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 4000 | 0.45 | 456 lbs. Cmt, 30% Fly Ash | Shaun Lennon |
| 00013 | Rich Readimix Concrete | 55B-LC | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 3000 | 0.52 | 388 lbs. Cmt, 25% Fly Ash | Shaun Lennon |
| 00014 | Rich Readimix Concrete | 50B-LC | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 2500 | 0.62 | 352 lbs. Cmt, 25% Fly Ash | Shaun Lennon |
| 00015 | Eco Terra Ready-Mix | 6SK4K1X425F | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 4000 | 0.55 | 423 lbs. Cmt, 25% Fly Ash | Darrell Carpenter |
| 00016 | Rich Readimix Concrete | 9067LC | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 4500 | 0.45 | 476 lbs. Cmt, 25% Fly Ash | Shaun Lennon |
| 00017 | Shamrock Materials | 451115E1 | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 3000 | 0.53 | 388 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00018 | Shamrock Materials | 456115E1 | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 4000 | 0.49 | 424 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00019 | Shamrock Materials | 461115E1 | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 4500 | 0.45 | 458 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00020 | Shamrock Materials | 465115E1 | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 5000 | 0.42 | 494 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00021 | Shamrock Materials | 3FD1BSE1 | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 3000 | 0.53 | 388 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00022 | Shamrock Materials | 3FA1B5E1 | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 4000 | 0.49 | 423 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00023 | Shamrock Materials | 3611B5E1 | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 4500 | 0.45 | 458 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00024 | Shamrock Materials | 3E21BSE1 | Sidewalks, Curbs, and Gutters; Walls; Beams; Slabs | 5000 | 0.42 | 494 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00025 | Shamrock Materials | 254112E1 | Walls | 3000 | 0.55 | 409 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00026 | Shamrock Materials | 2F0112E1 | Walls | 4000 | 0.50 | 450 lbs. Cmt, 25% Fly Ask | James Swanson |
| 00027 | Shamrock Materials | 2EF112E1 | Walls | 5000 | 0.45 | 495 lbs. Cmt, 25% Fly Ash | James Swanson |
| 00028 | Brothers Concrete Ready Mix | 6SK4K1X425F | Sidewalks, Curbs, and Gutters; Slabs; Foundations; Beams; Walls | 4000 | 0.55 | 423 lbs. Cmt, 25% Fly Ash | Leilani Magana Ochoa |
| 00029 | Shamrock Materials | F23110XA | CDF/CLSM | 100 | 1.42 | 24 lbs. Cmt, 90% Fly Ash | James Swanson |
| 00030 | Shamrock Materials | F23188XA | CDF/CLSM | 100 | 1.42 | 24 lbs. Cmt, 90% Fly Ash | James Swanson |
*Last updated 7/9/2025
Accessibility
Requests for disability accommodations may be made by phoning 415-473-7309 (Voice), CA Relay 711 or by e-mail. Copies of documents are available in alternative formats, upon request.
Related
-
Pre-qualify your mix design
Concrete suppliers in Unincorporated Marin County can learn how to pre-qualify their concrete mix designs. Get placed on the County's approved suppliers list.
-
Low carbon concrete compliance
Low carbon concrete compliance forms for building and project applicants in Marin County.
-
Green building requirements
Marin County Green Building Requirements.