Parcel Tax Exemptions
Most school districts and special districts provide an exemption from parcel taxes for qualified senior citizens. The individual districts administer and grant these exemptions. If you are over the age of 65 and use the property as your principal residence, you may be eligible for a parcel tax exemption.
| Fund | Taxing Agency | Agency/ Fund Title | Application Link |
|---|---|---|---|
| 109176 | Belvedere | MR: BELV.LIBRARY CFD 95-1 | 109176 Belvedere[PDF] |
| 109259 | Central Marin Police Authority | MR:TWINCITIES POLICE CFD08-1 | 109259 Central Marin Police Authority[PDF] |
| 109104 | Corte Madera | CORTE MADERA LIBRARY | 109104 Corte Madera[PDF] |
| 109130 | County | LIBRARY ZONE #2 COUN MARIN | 109130 County[PDF] |
| 109283 | County | MARIN EMERGENCY RADIO AUTH | 109283 County [PDF] |
| 107231 | Larkspur | LARKS-CM MEASURE A PARCL TX RENEWAL MAY 2016 8YRS | 107231 Larkspur [PDF] |
| 101130 | Marin Wildfire Prevention Authority | MARIN WILDFIRE PREVENTION AUTHORITY | 101130 Marin Wildfire Prevention Authority |
| 109038 | Mill Valley | MILL VALLEY CITY-SANITATION | 109038 Mill Valley[PDF] |
| 109193 | Mill Valley | MR: M VLY LIBRARY-CFD#96-1 | 109193 Mill Valley[PDF] |
| 109291 | Mill Valley | MR: MILL VALLEY CFD 2016-1 | 109291 Mill Valley[PDF] |
| 105168 | Muir Beach | MUIR BEACH CSD-FIRE | 105168 Muir Beach[PDF] |
| 105427 | Novato | SANITARY #6 - NOVATO | 105427 Novato[PDF] |
| 109013 | Ross Valley | ROSS VALLEY SANITARY DIST-LARKSPUR | 109013 Ross Valley[PDF] |
| 109132 | Ross Valley | ROSS VALLEY SANITARY DISTRICT | 109132 Ross Valley[PDF] |
| 109083 | San Anselmo | SAN ANSELMO-GENERAL PURPOSE | 109083 San Anselmo[PDF] |
| 109262 | San Anselmo | SAN ANSELMO LIBRARY | 109262 San Anselmo[PDF] |
| 107451 | San Rafael | SR ELEM SCH MEASURE A SPECIAL TAX MAY 2013 8YRS | 107451 San Rafael[PDF] |
| 107741 | San Rafael | SR HIGH SCH MEASURE A SPECIAL TAX MAY 2013 8YRS | 107741 San Rafael[PDF] |
| 107472 | Sausalito | SAUSALITO MARIN CITY SCHOOL MEASURE G NOV 2024 | 107472 Sausalito |
| 107893 | School Tamalpais HSD | TAMALPAIS UHSD MEASURE M PARCEL TAX NOV 2020 9 YRS | 107893 School Tamalpais HSD[PDF] |
| 105232 | Southern Marin Fire | SOUTHERN MARIN FPD/MEASURE U | 105232 Southern Marin Fire[PDF] |
| 105272 | Stinson Beach Fire | STINSON BEACH FIRE MEASURE R | 105272 Stinson Beach Fire[PDF] |
| 109177 | Tiburon | MR: TIBURON-LIBRARY CFD95-1 | 109177 Tiburon |
Contact the Marin County Assessor's Office to obtain more homeowner's exemption information.
Contact the Marin County Assessor's Office to obtain more veteran's exemption information.
Who to contact
For an explanation of the parcel tax, charge, or fee, or to inquire about eligibility requirements for exemptions, please contact the taxing agency directly at the phone number provided on the tax bill.